Leaderboard
Top performers across all Saints Juniors seasons.
Matches Played
Games Per Team
83 total fixtures17
17
17
16
13
1
1
1
Most Matches Played
66 Saints players
#
Player
Games
1
JG
38
2
MB
34
3
EV
32
4
AF
31
5
OV
30
6
ES
27
7
UM
26
8
SH
25
9
EB
22
10
GS
22
11
MB
22
12
AG
21
13
DS
19
14
AH
19
15
NB
18
16
AG
18
17
IF
18
18
NS
18
19
MP
17
20
LT
17
21
TS
16
22
OF
16
23
RG
15
24
TT
15
25
FM
14
26
GF
14
27
VA
13
28
JB
13
29
ZM
12
30
CQ
11
31
GS
4
32
WU
3
33
WU
3
34
RB
2
35
TW
2
36
CD
2
37
EC
2
38
GS
2
39
AJ
2
40
JF
2
41
FF
2
42
JB
1
43
JB
1
44
RM
1
45
TO
1
46
SH
1
47
DD
1
48
NH
1
49
RB
1
50
LS
1
51
MH
1
52
DP
1
53
BN
1
54
AH
1
55
HB
1
56
TU
1
57
AU
1
58
JU
1
59
EU
1
60
KU
1
61
AU
1
62
AU
1
63
RA
1
64
TU
1
65
GS
1
66
DK
1
Performance Stats
Min. 3 Saints matches to qualify
Most Runs
| # | Player | Matches | Runs |
|---|---|---|---|
| 1 | OV Owen Viljoen | 30 | 680 |
| 2 | JG Joel Greenwood | 38 | 673 |
| 3 | AF Archie Foster | 31 | 596 |
| 4 | EV Evan Viljoen | 32 | 540 |
| 5 | MB Marshall Batten | 34 | 449 |
| 6 | ES Ekveer Singh | 27 | 435 |
| 7 | UM Usman Meer | 26 | 408 |
| 8 | GS Gunnar Syers | 22 | 350 |
| 9 | SH Scott Haschick | 25 | 342 |
| 10 | MB Mathew Bills | 22 | 308 |
| 11 | AG Abhiram Ganti | 21 | 286 |
| 12 | EB Ethan Berry | 22 | 279 |
| 13 | NS Noah Stone | 18 | 272 |
| 14 | TS Toby Sam | 16 | 256 |
| 15 | LT Logan Talivai | 17 | 254 |
| 16 | DS Daniel Smylie | 19 | 247 |
| 17 | NB Nathan Baillie | 18 | 218 |
| 18 | RG Rison Gunasekera | 15 | 217 |
| 19 | OF Ollie Fisher | 16 | 213 |
| 20 | AG Aidan Grant | 18 | 203 |
| 21 | JB Jack Barry | 13 | 189 |
| 22 | FM Flynn Mcrae | 14 | 183 |
| 23 | MP Moiz Patheria | 17 | 173 |
| 24 | IF Isaac Fraser | 18 | 170 |
| 25 | VA Vinuga Abeysundara | 13 | 165 |
| 26 | AH Aadam Hamid | 19 | 138 |
| 27 | CQ Cooper Quin | 11 | 104 |
| 28 | GF Grayson Falwasser | 14 | 104 |
| 29 | WU Will Unknown | 3 | 104 |
| 30 | TT Thomas Taylor | 15 | 103 |
| 31 | GS Grayson Sjt | 4 | 96 |
| 32 | ZM Zac Mckendry | 12 | 87 |
| 33 | WU Will Unknown | 3 | 81 |
↕ Scroll · 33 players total
Most Wickets
| # | Player | Matches | Wickets |
|---|---|---|---|
| 1 | EV Evan Viljoen | 32 | 68 |
| 2 | MB Marshall Batten | 34 | 67 |
| 3 | JG Joel Greenwood | 38 | 53 |
| 4 | ES Ekveer Singh | 27 | 49 |
| 5 | AF Archie Foster | 31 | 46 |
| 6 | AG Abhiram Ganti | 21 | 43 |
| 7 | SH Scott Haschick | 25 | 41 |
| 8 | AH Aadam Hamid | 19 | 40 |
| 9 | AG Aidan Grant | 18 | 40 |
| 10 | GS Gunnar Syers | 22 | 40 |
| 11 | MB Mathew Bills | 22 | 40 |
| 12 | EB Ethan Berry | 22 | 36 |
| 13 | LT Logan Talivai | 17 | 36 |
| 14 | NS Noah Stone | 18 | 35 |
| 15 | OV Owen Viljoen | 30 | 35 |
| 16 | NB Nathan Baillie | 18 | 34 |
| 17 | TS Toby Sam | 16 | 34 |
| 18 | UM Usman Meer | 26 | 34 |
| 19 | DS Daniel Smylie | 19 | 31 |
| 20 | MP Moiz Patheria | 17 | 29 |
| 21 | RG Rison Gunasekera | 15 | 28 |
| 22 | TT Thomas Taylor | 15 | 28 |
| 23 | OF Ollie Fisher | 16 | 28 |
| 24 | IF Isaac Fraser | 18 | 27 |
| 25 | JB Jack Barry | 13 | 26 |
| 26 | FM Flynn Mcrae | 14 | 25 |
| 27 | CQ Cooper Quin | 11 | 22 |
| 28 | GF Grayson Falwasser | 14 | 22 |
| 29 | VA Vinuga Abeysundara | 13 | 18 |
| 30 | ZM Zac Mckendry | 12 | 18 |
| 31 | WU Will Unknown | 3 | 2 |
| 32 | GS Grayson Sjt | 4 | 2 |
| 33 | WU Will Unknown | 3 | 1 |
↕ Scroll · 33 players total
Best Batting Average
| # | Player | Matches | Avg |
|---|---|---|---|
| 1 | WU Will Unknown | 3 | 34.7 |
| 2 | WU Will Unknown | 3 | 27.0 |
| 3 | GS Grayson Sjt | 4 | 24.0 |
| 4 | OV Owen Viljoen | 30 | 22.7 |
| 5 | AF Archie Foster | 31 | 19.2 |
| 6 | JG Joel Greenwood | 38 | 17.7 |
| 7 | EV Evan Viljoen | 32 | 16.9 |
| 8 | ES Ekveer Singh | 27 | 16.1 |
| 9 | TS Toby Sam | 16 | 16.0 |
| 10 | GS Gunnar Syers | 22 | 15.9 |
| 11 | UM Usman Meer | 26 | 15.7 |
| 12 | NS Noah Stone | 18 | 15.1 |
| 13 | LT Logan Talivai | 17 | 14.9 |
| 14 | JB Jack Barry | 13 | 14.5 |
| 15 | RG Rison Gunasekera | 15 | 14.5 |
| 16 | MB Mathew Bills | 22 | 14.0 |
| 17 | SH Scott Haschick | 25 | 13.7 |
| 18 | AG Abhiram Ganti | 21 | 13.6 |
| 19 | OF Ollie Fisher | 16 | 13.3 |
| 20 | MB Marshall Batten | 34 | 13.2 |
| 21 | FM Flynn Mcrae | 14 | 13.1 |
| 22 | DS Daniel Smylie | 19 | 13.0 |
| 23 | VA Vinuga Abeysundara | 13 | 12.7 |
| 24 | EB Ethan Berry | 22 | 12.7 |
| 25 | NB Nathan Baillie | 18 | 12.1 |
| 26 | AG Aidan Grant | 18 | 11.3 |
| 27 | MP Moiz Patheria | 17 | 10.2 |
| 28 | CQ Cooper Quin | 11 | 9.5 |
| 29 | IF Isaac Fraser | 18 | 9.4 |
| 30 | GF Grayson Falwasser | 14 | 7.4 |
| 31 | AH Aadam Hamid | 19 | 7.3 |
| 32 | ZM Zac Mckendry | 12 | 7.3 |
| 33 | TT Thomas Taylor | 15 | 6.9 |
↕ Scroll · 33 players total
Best Economy
| # | Player | Matches | Economy |
|---|---|---|---|
| 1 | TS Toby Sam | 16 | 2.35 |
| 2 | AG Abhiram Ganti | 21 | 2.61 |
| 3 | AH Aadam Hamid | 19 | 2.74 |
| 4 | JB Jack Barry | 13 | 2.84 |
| 5 | RG Rison Gunasekera | 15 | 3.29 |
| 6 | NS Noah Stone | 18 | 3.31 |
| 7 | AG Aidan Grant | 18 | 3.39 |
| 8 | MP Moiz Patheria | 17 | 3.65 |
| 9 | NB Nathan Baillie | 18 | 4.31 |
| 10 | LT Logan Talivai | 17 | 4.50 |
| 11 | FM Flynn Mcrae | 14 | 4.52 |
| 12 | OF Ollie Fisher | 16 | 4.56 |
| 13 | EB Ethan Berry | 22 | 4.64 |
| 14 | MB Marshall Batten | 34 | 4.76 |
| 15 | CQ Cooper Quin | 11 | 5.09 |
| 16 | VA Vinuga Abeysundara | 13 | 5.31 |
| 17 | DS Daniel Smylie | 19 | 5.42 |
| 18 | GS Gunnar Syers | 22 | 5.52 |
| 19 | TT Thomas Taylor | 15 | 5.60 |
| 20 | MB Mathew Bills | 22 | 5.95 |
| 21 | EV Evan Viljoen | 32 | 5.95 |
| 22 | ZM Zac Mckendry | 12 | 6.16 |
| 23 | SH Scott Haschick | 25 | 6.32 |
| 24 | UM Usman Meer | 26 | 6.41 |
| 25 | AF Archie Foster | 31 | 6.41 |
| 26 | GF Grayson Falwasser | 14 | 6.50 |
| 27 | OV Owen Viljoen | 30 | 6.78 |
| 28 | ES Ekveer Singh | 27 | 6.89 |
| 29 | IF Isaac Fraser | 18 | 7.74 |
| 30 | JG Joel Greenwood | 38 | 7.75 |
| 31 | WU Will Unknown | 3 | 11.17 |
| 32 | WU Will Unknown | 3 | 11.67 |
| 33 | GS Grayson Sjt | 4 | 11.88 |
↕ Scroll · 33 players total